|
Decimal | Biner | Octal | Hexadecimal |
59 | 111011 | 73 | 3B |
36 | 100100 | 44 | 24 |
21 | 10101 | 25 | 15 / F |
543 | 1000011111 | 1037 | 21F |
Terakhir diubah oleh teguh r putra tanggal Sun Sep 15, 2013 12:03 pm, total 7 kali diubah
Decimal | Biner | Octal | Hexadecimal |
59 | ? | ? | ? |
? | ? | 44 | ? |
? | 10101 | ? | ? |
? | ? | ? | 21F |
Decimal | Biner | Octal | Hexadecimal |
59 | 111011 | 73 | 3B |
36 | 100100 | 44 | 24 |
21 | 10101 | 25 | 15 / F |
543 | 1000011111 | 1037 | 21F |
konferensi bilangan | |||
Desimal | Biner | Octal | Hexsa Desimal |
59 | ? | ? | ? |
? | ? | 44 | ? |
? | 10101 | ? | ? |
? | ? | ? | 21F |
Terakhir diubah oleh wahidkurniawan tanggal Mon Sep 16, 2013 10:05 pm, total 5 kali diubah
DecimaL | Biner | OktaL | Hexa |
59 | ? | ? | ? |
? | ? | 44 | ? |
? | 10101 | ? | ? |
? | ? | ? | 21F |
DecimaL | Biner | OktaL | Hexa |
59 | ? | ? | ? |
? | ? | 44 | ? |
? | 10101 | ? | ? |
? | ? | ? | 21F |
Terakhir diubah oleh dini aprilia tanggal Tue Sep 17, 2013 11:23 pm, total 2 kali diubah
No | Jenis Bilangan | |||
Desimal (10) | Biner (2) | Octal (8) | Hexadesimal (16) | |
1 | 59 | A | B | C |
2 | A | B | 44 | C |
3 | A | 10101 | B | C |
4 | A | B | C | 21F |
No | Jenis Bilangan | |||
Desimal (10) | Biner (2) | Octal (8) | Hexadesimal (16) | |
1 | 59 | 111011 | 73 | 3B |
2 | 36 | 100100 | 44 | 24 |
3 | 21 | 10101 | 25 | F |
4 | 543 | 1000011111 | 1037 | 21F |
Terakhir diubah oleh NURUL HIDAYAH tanggal Tue Sep 17, 2013 1:04 pm, total 5 kali diubah
Terakhir diubah oleh M. Zainal Faiz tanggal Tue Sep 17, 2013 12:41 pm, total 3 kali diubah
Terakhir diubah oleh Agung Adi Nugroho tanggal Tue Sep 17, 2013 11:00 am, total 6 kali diubah
DESIMAL | BINER | OKTAL | HEXADESIMAL |
59 | ? | ? | ? |
? | ? | 44 | ? |
? | 10101 | ? | ? |
? | ? | ? | 21F |
DESIMAL | BINER | OKTAL | HEXDESIMAL |
59 | 111011 | 73 | 3B |
36 | 100100 | 44 | 24 |
21 | 10101 | 25 | 15 |
543 | 1000011111 | 1037 | 21F |
Terakhir diubah oleh Viqie Laely tanggal Tue Sep 17, 2013 9:01 am, total 1 kali diubah
Decimal | Biner | Oktal | Hexadecimal |
59 | ? | ? | ? |
? | ? | 44 | ? |
? | 10101 | ? | ? |
? | ? | ? | 21F |
Desimal | Biner | Oktal | Hexadesimal |
59 | 111011 | 73 | 3B |
36 | 100100 | 44 | 24 |
21 | 10101 | 25 | 15 |
543 | 1000011111 | 1037 | 21F |
Desimal(10) | Biner(2) | Octal( | Hexadesimal(16) |
59 | ? | ? | ? |
? | ? | 44 | ? |
? | 10101 | ? | ? |
? | ? | ? | 21F |
DESIMAL (10) | BINNER (2) | OKTAL ( | HEXADESIMAL (16) |
59 | ?=111011 | ?=73 | ?=3B |
?=36 | ?=100100 | 44 | ?=24 |
?=21 | 10101 | ?=25 | ?=15F |
?=543 | ?=110111 | ?=1037 | 21F |
DESIMAL(10) | BINNER(2) | OKTAL( | HEKSA DESIMAL(16) |
59 | ? | ? | ? |
? | ? | 44 | ? |
? | 10101 | ? | ? |
? | ? | ? | 21F |
Tugas Kampus Ku » Kuliah Semester GASAL 2013/2014 » PENGANTAR TEKNOLOGI INFORMASI REG SORE » KONVERSI BILANGAN
Similar topics
Permissions in this forum:
Anda tidak dapat menjawab topik